OFFICE 365
Wowrack-supported Microsoft Office 365 solution
for effective and productive team collaboration.
Collaboration tools are essential to boost business productivity. However, one tool does not fit all needs and having to install and manage too many tools are resulting in more harm than good.
Wowrack offers a Microsoft Office 365- bundled package, including all Office 365 tools with the same price as what Microsoft offers. Coming with extra benefits.
Collaborate effectively to boost productivity
Pay the same, get more
Pay the same price as what Microsoft offers and get fully managed support services, included in the licensing and overall service. FREE in a 24/7-day supported package.

Easily integrate within your infrastructure
Get expert help on how to integrate your Office 365 within your Wowrack infrastructure. Our Microsoft-certified engineers are ready to help you get the job done.

Collaborate with your team freely
Get all Office 365 apps and tools to collaborate easily and finish more tasks quickly. Boost your business productivity and get more revenue in the meantime.

Need more information on how we can help you? Why don’t we schedule a free, no-obligation consultation?
Contact UsWhy Wowrack Office 365

Microsoft-certified
Engineers
Our Microsoft-certified support team is ready to assist you whenever you need it, 24/7.

No Additional
Expense
Wowrack charges no additional fee to help you get Microsoft Office 365 solutions.

Frequent
Updates
Our partnership with Microsoft ensures that our solutions are always up-to-date.
Pick your plan that suits your needs
Business (Office Std) | Office Profesional | Office Project Profesional | Office Visio Profesional | Business Essentials | Business Premium | E1 Enterprise | E3 Enterprise | E4 Enterprise | K1 Enterprise | |
---|---|---|---|---|---|---|---|---|---|---|
MAX USER COUNT | 300 | N/A | N/A | N/A | 300 | 300 | UNLIMITED | |||
EXCHANGE PLAN | N/A | N/A | N/A | N/A | PLAN 1 | PLAN 1 | PLAN 1 | PLAN 2 | PLAN 2 | KIOSK |
Mailbox Storage | N/A | N/A | N/A | N/A | 50 GB | 50 GB | 50 GB | 50 GB | 50 GB | 2 GB |
Online Archieving | N/A | N/A | N/A | N/A | ||||||
Default Connection Type | N/A | N/A | N/A | N/A | MAPI | MAPI | MAPI | MAPI | MAPI | POP |
ActiveSync-Available | N/A | N/A | N/A | N/A | ||||||
SHAREPOINT PLAN | N/A | N/A | N/A | N/A | PLAN 1 | PLAN 1 | PLAN 1 | PLAN 2 | PLAN 2 | PLAN 1 |
Shared Storage-included | N/A | N/A | N/A | N/A | 10 GB* | 10 GB* | 10 GB* | 10 GB* | 10 GB* | 10 GB* |
Additional Storage Avail. | N/A | N/A | N/A | N/A | ||||||
Office Web Apps | N/A | N/A | ||||||||
OneDrive for Business | N/A | N/A | ||||||||
Compliance & Enterprise Tools | N/A | N/A | N/A | N/A | ||||||
LYNC PLAN | N/A | N/A | N/A | N/A | PLAN 2 | PLAN 2 | PLAN 2 | PLAN 2 | PLAN 3* | N/A |
Instant Messaging with Rich Pressence | N/A | N/A | N/A | N/A | ||||||
1:1 Lync Calling (Voice and Video) | N/A | N/A | N/A | N/A | ||||||
Lync Conferencing / Desktop Sharing | N/A | N/A | N/A | N/A | ||||||
VOIP Interoperability Options | N/A | N/A | N/A | N/A | ||||||
Lync Basic Desktop Client | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Lync Full Desktop Client | N/A | N/A | N/A | |||||||
OFFICE SUITE PLAN | ||||||||||
Word, Excel, PowerPoint, Outlook | N/A | N/A | ||||||||
One Note, Publisher | N/A | N/A | ||||||||
Access, InfoPath, Business Intelligence | N/A | N/A |
* Each user contributes 500 MB to the total
** Ondrive with Office Pro Plus Stand Alone Limited to 1 TB